$20/mo/seat
$890/mo
Additional Core Seats start at $45/mo
3,000 HubSpot Credits
2,000
*Cost shown does not include the required, one-time Professional Onboarding for a fee of $3,000.
Additional Core Seats start at $75/mo
5,000 HubSpot Credits
10,000
*Cost shown does not include the required, one-time Enterprise Onboarding for a fee of $7,000.
Get started fast and test the latest AI tools with included credits.
See credit balance, track usage, and more—all in a single workspace.
Report on exactly which tools are delivering the most value.
Easily plan your spend with credit packs, or enable pay as you go.
Add more packs, adjust your spend cap, or pause features—staying in control without disruption.
Resolves inquiries with fast, accurate responses — and escalates when needed, so your team can focus on complex cases and building loyalty.
Scale your data operations with an AI-powered agent that researches, analyzes, and delivers instant answers about your customers.
Generate Leads | $7/mo | $800/mo | $3,600/mo | |
|---|---|---|---|---|
AEO | Get started with 25 prompts, each run daily across 3 engines, for 2,500 answers per month. Purchase the AEO Answers Limit Increase for additional prompts and tracking volume. | Get started with 50 prompts, each run daily across 3 engines, for 5,000 answers per month. Purchase the AEO Answers Limit Increase for additional prompts and tracking volume. | ||
SEO recommendations & optimizations | Basic recommendations. | Basic recommendations, one page at a time. | Advanced recommendations, full site auditing, and topics. | Advanced recommendations, full site auditing, and topics. |
Ad management | All available ad types Simple website audiences only | |||
Simple ad automation | 1 simple workflow per form, with up to 10 actions. | Unlimited simple workflows per form, with unlimited actions. | Unlimited simple workflows per form, with unlimited actions. | |
Ad retargeting | All available ad types 2 audiences | All available ad types 2 audiences | All available ad types 5 audiences | All available ad types 15 audiences |
Ad conversion events | Up to 50 synced events to ad accounts | Up to 100 synced events to ad accounts | ||
CTAs | Does not include custom targeting by device type, country, referral URL, etc. | Includes custom targeting by device type, country, referral URL, and more. | Includes custom targeting by device type, country, referral URL, and more. | |
Forms | Limited features | Remove HubSpot branding Additional features | Remove HubSpot branding Additional features | Remove HubSpot branding Additional features |
Form automation | 10 automated actions. Includes automating emails, creating records, and updating properties in your HubSpot database after a form is submitted. | Unlimited actions. Includes automating emails, creating records, and updating properties in your HubSpot database after a form is submitted. | Unlimited actions. Includes automating emails, creating records, and updating properties in your HubSpot database after a form is submitted. | |
CRM segments | Up to 50 active CRM segments and 1,000 static CRM segments. CRM segmentation criteria limited to form submission data, contact property information, and marketing email activity. | Up to 1,200 active CRM segments and 1,200 static CRM segments. Create random samples from any CRM segment. | Up to 2,000 active CRM segments and 2,000 static CRM segments. Create random samples from any CRM segment, or split segments into random smaller segments (up to 10). | |
Filter insights in segments | ||||
Lookalike Lists | ||||
Segment analytics | ||||
Web visitor segments | ||||
AI Segment Suggestions | ||||
Live chat | Includes HubSpot branding | Remove HubSpot branding | Remove HubSpot branding | Remove HubSpot branding |
Conversational bots | Limited features | Limited features | Additional features | Additional features |
Facebook Messenger integration | Send and receive simple messages and quick replies | Remove HubSpot branding | Includes advanced Messenger bot branching and advanced reporting | Includes the ability to use code snippets for custom Messenger bot actions |
Draggable chat widget | ||||
Logged-in visitor identification | ||||
WhatsApp integration | Up to 1,000 messages per month | Up to 1,000 messages per month | ||
Breeze Customer Agent | 50 HubSpot Credits per conversation | 50 HubSpot Credits per conversation | ||
Social media | Up to 50 connected accounts, 10,000 posts per month, and post scheduling up to 3 years in advance. | Up to 300 connected accounts, 10,000 posts per month, and post scheduling up to 3 years in advance. Limit of up to 3 competitor streams connected. | ||
Social media approvals | ||||
Lead scoring | Up to 5 scores. | Includes AI recommendations. Up to 50 scores. | ||
Multi-account management | Connect up to 5 total HubSpot accounts to manage within your organization. |
Automate Marketing | $7/mo | $800/mo | $3,600/mo | |
|---|---|---|---|---|
Email marketing | 2,000 email sends per calendar month, with HubSpot branding | 5x marketing contact tier email send limit per calendar month. Connect and authenticate an email sending domain. Remove HubSpot branding | 10x marketing contact tier email send limit per calendar month Remove HubSpot branding Additional features | 20x marketing contact tier email send limit per calendar month Remove HubSpot branding Additional features |
Email automation | 1 automated action | Up to 10 automated actions | Unlimited actions, plus omni-channel marketing automation | Unlimited actions, plus omni-channel marketing automation |
Email health reporting | Limited features | Limited features | Additional features | Additional features |
Messaging Insights | ||||
A/B testing | ||||
Smart content for marketing email | ||||
Advanced personalization | Includes email marketing content powered by HubDB tables. | |||
Programmable email [Beta] | Includes email marketing content powered by CRM object data. | Includes email marketing content powered by CRM object or HubDB data. | ||
AI email template upload | 100 template uploads per account per month. | 100 template uploads per account per month. | ||
Email approvals | ||||
Marketing email single send API | ||||
Email send time optimization | ||||
Cookie Management Tools | Create up to 100 consent banners with different geotargeting rules, languages, and banner templates. Includes support for GPC signals. Allow visitors to update their consent preferences with the cookie settings button. | Create up to 100 consent banners with different geotargeting rules, languages, and banner templates. Includes support for GPC signals. Allow visitors to update their consent preferences with the cookie settings button. Remove HubSpot branding. | Create up to 100 consent banners with different geotargeting rules, languages, and banner templates. Includes support for GPC signals. Allow visitors to update their consent preferences with the cookie settings button. Remove HubSpot branding. | Create up to 100 consent banners with different geotargeting rules, languages, and banner templates. Includes support for GPC signals. Allow visitors to update their consent preferences with the cookie settings button. Remove HubSpot branding. |
Reporting dashboard | 10 dashboards, 50 reports per dashboard | 30 dashboards, 50 reports per dashboard | 75 dashboards, 50 reports per dashboard | 100 dashboards, 50 reports per dashboard |
Website traffic analytics | Standard web analytics dashboard | Standard web analytics dashboard | Customizable website traffic analytics | Customizable website traffic analytics |
Custom reporting | Up to 100 custom reports and 10 million events per custom reporting query | Up to 500 custom reports and 100 million events per custom reporting query | ||
SEO analytics | ||||
Google Search Console integration | ||||
Multi-touch revenue attribution | Track up to 10,000 logged interactions per contact | |||
Customer journey analytics | Each report can include up to 15 stages (with 1-5 events per stage, up to a max of 15 unique events) and is limited to 60 months of data or 20 million events (whichever comes first). | |||
User management | ||||
Limit access to content and data | ||||
Campaign management | ||||
Campaign reporting | 5,000 campaigns per account | 10,000 campaigns per account | ||
Video creation & editing | ||||
Omni-channel marketing automation | Up to 300 workflows for 10 teams. | Up to 1,000 workflows for 300 teams, with the ability to leverage behavioral events and predictive lead scoring. Also includes workflow health monitoring. | ||
Custom events | Includes codeless creation via the event visualizer. Limited to 500 event definitions and 30 million completions per month. | |||
Event Visualizer |
View the
Over 2,000 leading apps and web services available

Amplitude

Jira

Adobe Express

Aircall


Microsoft Teams